SRP price list
These prices are transcribed from MARSTEK Flyers - SRP.pdf in the distributor Google Drive (file last updated June 2026). Prices, promotions and inclusions change — confirm current pricing with Silvera Solar Power before quoting a customer. Installation, wiring, solar panels and accessories are not included unless stated.
| Product | SRP | Original price on flyer | Product page |
|---|---|---|---|
| VENUS E energy storage system | ₱120,000 | ₱179,000 | VENUS E 3.0 |
| MARS I PLUS full set (1 inverter + 3 batteries, 6 kW + 15.36 kWh) | ₱390,000 | ₱445,000 | MARS I PLUS |
| ↳ MARS I inverter (each) | ₱90,000 | — | |
| ↳ MARS I battery (each) | ₱100,000 | — | |
| V6000 all-in-one | ₱225,000 | ₱250,000 | V6000 |
| V500 solar power station | ₱45,000 | ₱50,000 | V500 |
| "M1800" portable power station | ₱60,000 | ₱68,000 | M1200 ¹ |
| "M2400" portable power station | ₱75,000 | ₱85,000 | M2200 ¹ |
| MPB10 magnetic powerbank | ₱1,900 | ₱2,500 | Powerbanks ² |
| PB10 powerbank | ₱2,999 | ₱3,500 | Powerbanks ² |
| PB20 powerbank | ₱3,999 | ₱4,500 | Powerbanks ² |
¹ Naming conflict: the flyer calls these "M1800" and "M2400", but their listed specs (1,030 Wh / 1,800 W and 2,240 Wh / 2,400 W) match the M1200 and M2200 datasheets and manuals. The e-Catalog also lists them by output wattage. Confirm the exact model with the supplier before quoting.
² The flyer uses retail names (MPB10, PB10, PB20). The manuals use model numbers (P268D, P269D, P326D, P327D). The specs suggest MPB10 ≈ P269D, PB10 ≈ P326D, PB20 ≈ P327D, but this mapping is not confirmed by any source.
Flyer cards








